 
        
         
    
                        
                                                                                        Technical Parameters
| MODEL |  UNIT | SERIES 6 -6170 | ||
| ENGINE | ||||
| Type | ||||
| Max. / Rate power (ECE R120) | kW / Hp | 126 - 120 / 171.4 - 163.1 | ||
| Rated spedd | rpm | |||
| Number of cylinders / valves | - | |||
| Displacement | l | |||
| Maximum torque | Nm | |||
| Torque Rise | % | 699 | ||
| Visco fan | - | 30 | ||
| TRANSMISSION | ||||
| Type | - | Reverser 5˚ with two reduction groups and automatic 6˚ multiplier | ||
| Number of gears (forward / reverse) | - | 30 / 15 STD or 54 / 27 with creep speeds OPT | ||
| Reverser | - | Electrohydraulic (PowerShuttle) | ||
| Torque multiplier | - | 6˚ forward and 3˚ reverse with automatic PowerShift | ||
| Clutch Button | - | Clutch button on gear lever (PowerClutch) | ||
| Speedmatching | - | STD | ||
| Smart break | - | STD | ||
| Max. speed | Km/hr. | 40 ECO | ||
| Min. speed | Km/hr. | 3.02 / 0.2 with creep speeds | ||
| Slip radar | - | OPT | ||
| PTO | ||||
| Type | - | Reverser 5˚ with two reduction groups and automatic 6˚ multiplier | ||
| Rear PTO speed | rpm | 30 / 15 STD or 54 / 27 with creep speeds OPT | ||
| Front PTO CCW | - | Electrohydraulic (PowerShuttle) | ||
| Front PTO speed (optional) | rpm | 6˚ forward and 3˚ reverse with automatic PowerShift | ||
| HYDRAULICS | ||||
| Electronic hydraulic regulation (EHR) | - | STD | ||
| Main pump delivery | l/min | 120 LS + 42 (steering) | ||
| Rear hydraulic circuits (quick couplings) + RS0 | - | 4+1 (8+1) (mechanically controlled with two adjustable circuits) | ||
| Power Beyond | - | OPT | ||
| Working pressure | bar | 200 | ||
| Front hydraulic circuits | - | OPT | ||
| THREE-POINT HITCH | ||||
| Type | - | Cat. III | ||
| Max. lifting capacity of rear 3-point hitch | kN | 97 | ||
| Lifting capacity across full range of rear 3-point hitch | kN | 78 | ||
| Front 3-point hitch with one circuit | - | OPT | ||
| Additional 2nd hydraulic circuit | - | OPT | ||
| Lifting capacity of front 3-point hitch | kN | 35 | ||
| Hydraulic third-point | - | OPT | ||
| CAB | ||||
| Mechanical cab suspension | - | STD | ||
| Roof with wndow / FOPS | - | STD /STD | ||
| Pneumatically suspended heated seat with SEARS seatbelt | - | STD | ||
| Pneumatically suspended heated seat with GRAMMER seatbelt | - | OPT | ||
| Passenger seats | - | STD | ||
| Manual heating / air conditioning | - | ATD / STD | ||
| Steering wheel | - | Adjustable (folding & telescoptic) | ||
| Multicontrol armrest | - | STD | ||
| Steering ready | - | OPT | ||
| Preparation for radio | - | STD | ||
| Continental radio with Bluetooth and hands-free | - | OPT | ||
| LED work lights 4 roof and 2 front (8/4) | - | STD | ||
| LED work lights 8 roof and 4 front | - | OPT | ||
| Mechanical telescopic heated mirrors | - | STD | ||
| Joystick for front loader | - | STD | ||
| Coming home | - | STD | ||
| Universal terminal 7" | - | OPT | ||
| Universal terminal 12" AUTO GUIDANCE | - | OPT | ||
| UNDERCARRIAGE | ||||
| Drive | - | 4WD | ||
| Brake | - | Engageable front axle | ||
| Fuel Tank / Urea tank | l | 300 / 30 | ||
| Front Axle | - | Without trailer brakes STD / Air 2 + 0 OPT / Air 2 + 1 OPT / Hydraulic 2 + 0 OPT / Air 2 + Hydraulic 2 OPT / Air 2 + 1 + Hydraulic 2 + 0 OPT | ||
| Trailer brakes | - | OPT | ||
| Front / Rear ISOBUS | - | OPT / OPT | ||
| WEIGHTS & DIMENSIONS | ||||
| Operating weight | kg | approx. 6,800 | ||
| Max. technically permissible weight | kg | 11,500 STD | ||
| Rear axle load capacity | kg | 8,500 STD | ||
| Max. length (A) | mm | 4,580 - 5,155 | ||
| Max. width (B) | mm | 2,550 | ||
| Max. height (C) | mm | 3,067 - 3,104 | ||
| Wheelbase (D) | mm | 2,650 | ||
